Ordering Information
Large Volume Conical Centrifuge Tubes
| Cat # | Description | Quantity | Price |
|---|---|---|---|
| C0175 | 175mL (60×121mm) conical centrifuge tube, PP, with PE plug type screw cap. Packed 5 per sterile bag, 120 tubes (24 bags) per case. | 120 | $256.39 |
| C0225 | 225mL (60×139mm) conical centrifuge tube, PP, with PE plug type screw cap. Packed 5 per sterile bag, 90 tubes (18 bags) per case. | 90 | $215.49 |
| C1250 | 250mL (60×164mm) conical centrifuge tube, PP, with PE plug type screw cap, with one FREE tube rack (R1900). Packed 5 per sterile bag, 70 tubes (14 bags) per case. | 70 | $258.59 |
| C1500 | 500mL (96×150mm) conical centrifuge tube, PP, with PE plug type screw cap. Packed 5 per sterile bag, 40 tubes (8 bags) per case. | 40 | $264.12 |
| C1500-RK | Rack for 500mL conical centrifuge tube. Holds 4 tubes. | 1 | $95.16 |
| R1900 | Rack for 175, 225, 250mL centrifuge tubes. Hold 6 tubes. 5 per pack | 5 | $76.25 |
Centrifuge Tubes
| Cat # | Description | Quantity | Price |
|---|---|---|---|
| C2410 | 10mL PP tube (16×104mm), flat screw cap, 50 tubes per sterile bag | 1000 | $258.59 |
| C2600 | 15mL PP tube (17×121mm), flat screw cap, 50/foam rack in sterile bag | 500 | $190.63 |
| C2601 | 15mL PP tube (17×121mm), flat screw cap, 50/sterile bag | 500 | $179.03 |
| C2601-B | 15mL PP tube (17×121mm), flat screw cap, non-sterile bulk bag | 500 | $145.13 |
| C2607 | 15mL PP tube (17×121mm), flat screw cap, 25/Eco-Plastic rack in sterile bag | 500 | $190.63 |
| C2615-W | 15mL PP tube (17×121mm), flat screw cap, individually wrapped sterile | 300 | $129.82 |
| C2625-B | 25mL PP tube (29×78mm), with screw cap, sterile, 8 bags of 25 tubes, 200/pack | 200 | $111.83 |
| C2625-R | 25mL PP tube (29×78mm), with screw cap, sterile, 8 foam racks of 25 tubes, 200/pack | 200 | $115.65 |
| C2630 | 30mL PP tube (29×84mm), free standing, flat screw cap, 25/sterile bag | 500 | $186.81 |
| C2602 | 50mL PP tube (29×117mm), flat screw cap, 25/foam rack in sterile bag | 500 | $220.47 |
| C2603 | 50mL PP tube (29×117mm), flat screw cap, 25/sterile bag | 500 | $198.25 |
| C2603-B | 50mL PP tube (29×117mm), flat screw cap, non-sterile bulk bag | 500 | $181.61 |
| C2605 | 50mL PP tube (29×119mm), free standing, flat screw cap, 25/sterile bag | 500 | $227.48 |
| C2608 | 50mL PP tube (29×117mm), flat screw cap, 25/Eco-Plastic rack in sterile bag | 500 | $220.47 |
| C2650-W | 50mL PP tube (29×117mm), flat screw cap, individually wrapped sterile | 300 | $158.10 |
| C0175 | 175mL PP tube (60×121mm), with screw cap, 20 sterile bags of 6 tubes | 120 | $256.39 |
| C0225 | 225mL PP tube (60×139mm), with screw cap, 18 sterile bags of 5 tubes | 90 | $215.49 |
| C1250 | 250mL PP tube (60×164mm), with screw cap, 14 sterile bags of 5 tubes | 70 | $258.59 |
| C1500 | 500mL PP tube (96×150mm), with screw cap, 8 sterile bags of 5 tubes | 40 | $264.12 |













Reviews
There are no reviews yet.